| Performance | |
| DP standard | DisplayPort 1.2 |
| HDMI standard | HDMI2.0 |
| Data rate | 21.6Gbps |
| Resolution | 4K@60Hz, backwards compatible |
| Interface | |
| Input | DisplayPort standard plug |
| Output | HDMI standard A plug |
| Cable | |
| Cable structure | 4*fiber+6*copper |
| Fiber | OM3 MMF |
| Copper | 30AWG*2+28AWG*2+24AWG*2 |
| Length | 1-100m optional |
| Jacket | PVC |
| Color | Black |
| Reference weight | 1kg(15meter) |
| Mechanical Condition | |
| Cable diameter | 4.8mm±0.1mm |
| Bend radius(dynamic condition) mm | 20D |
| Bend radius(static condition) mm | 10D |
| Tensile Strength(short term) (N) | 300 |
| Tensile Strength(long term) (N) | 150 |
| Crush Resistance(short term)(N/100mm) | 600 |
| Crush Resistance(long term)(N/100mm) | 300 |
| Temperature | |
| Working Temp | 0℃~+70℃ |
| Storage Temp | -20℃~+80℃ |
| Power | |
| Input voltage | DP +3.3V Source power |
| Power Consumption | ≤160mW |
| Electric current | <150mA |
Service Hotline
WeChat communication
Skype